- Home
- Business
- Development Design Manual
- Appendices
Appendices
- A - Development Services
- B - Agreements
- D - Inspection
- E - Plan Checklist & Drawings
- F - Right-of-Way
- G - Material Submittal & Prog.
- H - Domestic Water
- I - Sanitation
- J - Irrigation and Drainage
- K - Stormwater
- L - Non-Potable Water
- M - Landscape & Irrigation
- N - Pipeline Materials
A - Development Services
| Description | Revision Date |
|---|---|
| CVWD Boundaries Composite Map (PDF) | July 17, 2013 |
| Development Review Letters (PDF) | July 25, 2013 |
| Plan Check Submittal Application (PDF) | February 22, 2024 |
| Rates & Fees | |
| Bill of Sale "Domestic Water Facilities" (PDF) | July 17, 2013 |
| Bill of Sale "Sanitation Facilities" (PDF) | October 17, 2019 |
| Bill of Sale "Domestic Water and Sanitation Facilities" (PDF) | October 17, 2019 |
| Bill of Sale "Drainage Facilities/Irrigation Facilities" (PDF) | July 17, 2013 |
| Bill of Sale "Stormwater Facilities" (PDF) | July 17, 2013 |
| SWSC Information Form (PDF) | July 17, 2013 |
| Development Category Declaration (PDF) | July 17, 2013 |
| Insurance Requirements (PDF) | April 6, 2015 |
| October 10, 2019 |
B - Agreements
| Description | Revision Date |
|---|---|
| AG-001 - Standard Domestic Water System Installation Agreement (DOC) | January 13, 2025 |
| AG-002 - Standard Sanitation System Installation Agreement (DOC) | January 13, 2025 |
| AG-003 - Standard Domestic Water System and Sanitation System Installation Agreement (DOC) | January 13, 2025 |
| AG-004 - Special Domestic Water System Installation Agreement (DOC) | April 3, 2025 |
| AG-005 - Special Sanitation System Installation Agreement (DOC) | April 3, 2025 |
| AG-006 - Special Domestic Water System and Sanitation System Installation Agreement (DOC) | April 3, 2025 |
| AG-007 - Special Irrigation and Drainage System Installation and Service Agreement (DOC) | April 3, 2025 |
| AG-008 - Lower Pressure Agreement (DOC) | January 13, 2025 |
| AG-009 - Standard Drainage Agreement (DOC) | January 13, 2025 |
1D - Inspection
| Description | Revision Date |
|---|---|
| Sample "Final Inspection Letter" (PDF) | July 17, 2013 |
| Approved List of Materials (PDF) | February 18, 2026 |
| Punch List (PDF) | July 17, 2013 |
| Contract Inspection Report (PDF) | July 17, 2013 |
| Declaration (Subdivider) (PDF) | July 17, 2013 |
| Guarantee Bond (PDF) | July 17, 2013 |
| Domestic Water Asset Register – Developer Projects | July 6, 2022 |
| Sanitary Sewer Asset Register – Developer Projects | July 6, 2022 |
| Irrigation & Drainage Asset Register – Developer Projects | July 6, 2022 |
| Recycled Water Asset Register – Developer Projects | July 6, 2022 |
| Stormwater Asset Register – Developer Projects | July 6, 2022 |
| Blank Notice of Completion | July 6, 2022 |
E - Plan Checklist & Drawing Examples
| Description | Revision Date |
|---|---|
| CVWD Domestic Water Plan Check List (PDF) | February 12, 2026 |
| CVWD Sewer Plan Check List (PDF) | July 31, 2023 |
| CVWD Irrigation Plan Check List (PDF) | June 22, 2022 |
| CVWD AG Drainage Plan Check List (PDF) | June 22, 2022 |
| CVWD Well Site Check List (WORD) | July 31, 2023 |
| CVWD Hydraulic Modeling Check List (PDF) | July 17, 2013 |
| CVWD Landscape and Irrigation Plan Check List (PDF) | July 17, 2013 |
| CVWD Water Service and Water Meter Sizing Guidelines (PDF) | May 1, 2016 |
| CVWD Domestic Water Pressure Zones (PDF) | November 4, 2025 |
| CVWD Water Service and Meter Sizing Workshop (PPT) | April 11, 2016 |
| Sample Drawings | |
| Cover Sheet Example 01 (PDF) | July 15, 2013 |
| Cover Sheet Example 02 (PDF) | July 15, 2013 |
| Plan Sheet Example 03 (PDF) | July 15, 2013 |
| Plan Sheet Sewer Example 04 (PDF) | July 15, 2013 |
| Plan Sheet Irrigation Example 05 (PDF) | July 15, 2013 |
| Plan Sheet Agricultural Drainage Example 06 (PDF) | July 15, 2013 |
| Easement Example Drawings (PDF) | April 25, 2016 |
F - Right-of-Way
G - Material Submittal and Progress for Service
| Description | Revision Date |
|---|---|
| Material Submittal Letter (PDF) | July 17, 2013 |
| List of Materials (PDF) | December 11, 2024 |
| Check List for "Progress for Service" (PDF) | July 17, 2013 |
H - Domestic Water
| Description | Revision Date |
|---|---|
| Domestic Water Service Area Map (PDF) | July 17, 2013 |
| Regulations Governing Domestic Water | |
| Domestic Water Standard Drawings (PDF) | February 20, 2020 |
| General Notes for Domestic Water Systems (PDF) | November 27, 2023 |
| Restrained Joint Guidelines (PDF) | July 17, 2013 |
I - Sanitation
| Description | Revision Date |
|---|---|
| Sanitation Service Area Map (PDF) | July 17, 2013 |
| Regulations Governing Sanitation Service | |
| Sanitation Standard Specifications for Construction of Sanitary Sewer (PDF) | March 14, 2018 |
| Sanitation Standard Drawings (PDF) | March 19, 2025 |
| General Notes for Sanitary Sewer Systems (PDF) | July 17, 2013 |
| Table A-1 -- Equivalent Dwelling Unit (EDU) (PDF) | July 22, 2013 |
J - Irrigation and Drainage
| Description | Revision Date |
|---|---|
| Irrigation & Drainage Service Area Map (PDF) | July 17, 2013 |
| Irrigation Standard Drawings (PDF) | March 6, 2019 |
| Table No. 1 Farm Drain Tile Discharge Table (PDF) | July 17, 2013 |
| Factors for Pipe Line Design (PDF) | July 17, 2013 |
| Guidelines For On-Farm Sub-Surface Artificial Drainage Systems (PDF) | July 17, 2013 |
| General Notes for Irrigation Systems (PDF) | July 17, 2013 |
| General Notes for Drainage Systems (PDF) | July 22, 2013 |
K - Stormwater
| Description | Revision Date |
|---|---|
| Stormwater Service Area Map (PDF) | September 5, 2013 |
| Guideline K-1 - Format and Content for Reports Submitted for Projects that are Adjacent to CVWD Stormwater Facilities (PDF) | January 15, 2020 |
| Guideline K-2 - Slope (Bank) Protection Design (PDF) | October 8, 2024 |
| Guideline K-3 - Scour Calculation Guidance (PDF) | December 11, 2019 |
| Guideline K-4 - Storm Drain Outlets (Laterals) Design Guidance (PDF) | January 14, 2020 |
| Guideline K-5 - Format and Contents for Reports in CVWD Stormwater Service Area (PDF) | January 14, 2020 |
| Guideline K-6 - Framework for Hydrologic Modeling (PDF) | January 14, 2020 |
| Guideline K-7 - CVWD Ordinance No. 1234.2 | February 20, 2020 |
| Guideline K-8 - Stormwater Annexation Form (PDF) | July 9, 2013 |
L - Non-Potable Water
| Description | Revision Date |
|---|---|
| Non-Potable Water (Water Code 32600 - 32603) (PDF) | July 17, 2013 |
M - Landscape & Irrigation
| Description | Revision Date |
|---|---|
| Ordinance No. 1302.4 Landscape and Irrigation System Design Criteria | September 26, 2014 |
| Pre-Submittal Check List | September 26, 2014 |
N - Pipeline Materials
| Description | Revision Date |
|---|---|
| Pipe Materials for Non-Pressurized Pipeline Projects (PDF) | November 5, 2014 |
| Pipe Materials for Pressurized Pipeline Projects (PDF) | November 5, 2014 |
| CVWD Buried Pipe Design Fundamentals Workshop (PDF) | April 21, 2015 |